FLASH-X
Doxygen Generated Documentation From Interface Source Code
|
Go to the source code of this file.
Functions/Subroutines | |
subroutine | Stencils_advectCentral2d (rhs, phi, u, v, dx, dy, ix1, ix2, jy1, jy2, center, facex, facey) |
subroutine Stencils_advectCentral2d | ( | real, dimension(:,:,:), intent(inout) | rhs, |
real, dimension(:,:,:), intent(in) | phi, | ||
real, dimension(:,:,:), intent(in) | u, | ||
real, dimension(:,:,:), intent(in) | v, | ||
real, intent(in) | dx, | ||
real, intent(in) | dy, | ||
integer, intent(in) | ix1, | ||
integer, intent(in) | ix2, | ||
integer, intent(in) | jy1, | ||
integer, intent(in) | jy2, | ||
integer, intent(in) | center, | ||
integer, intent(in) | facex, | ||
integer, intent(in) | facey | ||
) |
Definition at line 16 of file Stencils_advectCentral2d.F90.