FLASH-X
Doxygen Generated Documentation From Interface Source Code
|
Public Member Functions | |
subroutine | Interpolate_cubic3DmonoDerv (nx, ny, nz, f, fx, fy, fz, fxy, fxz, fyz, fxyz) |
Definition at line 134 of file Interpolate_interface.F90.
subroutine Interpolate_interface::Interpolate_cubic3DmonoDerv::Interpolate_cubic3DmonoDerv | ( | integer, intent(in) | nx, |
integer, intent(in) | ny, | ||
integer, intent(in) | nz, | ||
real, dimension (-2:nx+3 , -2:ny+3 , -2:nz+3), intent(in) | f, | ||
real, dimension (-1:nx+2 , -1:ny+2 , -1:nz+2), intent(out) | fx, | ||
real, dimension (-1:nx+2 , -1:ny+2 , -1:nz+2), intent(out) | fy, | ||
real, dimension (-1:nx+2 , -1:ny+2 , -1:nz+2), intent(out) | fz, | ||
real, dimension ( 0:nx+1 , 0:ny+1 , 0:nz+1), intent(out) | fxy, | ||
real, dimension ( 0:nx+1 , 0:ny+1 , 0:nz+1), intent(out) | fxz, | ||
real, dimension ( 0:nx+1 , 0:ny+1 , 0:nz+1), intent(out) | fyz, | ||
real, dimension ( 1:nx , 1:ny , 1:nz ), intent(out) | fxyz | ||
) |
Definition at line 134 of file Interpolate_interface.F90.