FLASH-X
Doxygen Generated Documentation From Interface Source Code
|
Go to the source code of this file.
Functions/Subroutines | |
subroutine | Stencils_advectCentral3d (rhs, phi, u, v, w, dx, dy, dz, ix1, ix2, jy1, jy2, kz1, kz2, center, facex, facey, facez) |
subroutine Stencils_advectCentral3d | ( | real, dimension(:,:,:), intent(inout) | rhs, |
real, dimension(:,:,:), intent(in) | phi, | ||
real, dimension(:,:,:), intent(in) | u, | ||
real, dimension(:,:,:), intent(in) | v, | ||
real, dimension(:,:,:), intent(in) | w, | ||
real, intent(in) | dx, | ||
real, intent(in) | dy, | ||
real, intent(in) | dz, | ||
integer, intent(in) | ix1, | ||
integer, intent(in) | ix2, | ||
integer, intent(in) | jy1, | ||
integer, intent(in) | jy2, | ||
integer, intent(in) | kz1, | ||
integer, intent(in) | kz2, | ||
integer, intent(in) | center, | ||
integer, intent(in) | facex, | ||
integer, intent(in) | facey, | ||
integer, intent(in) | facez | ||
) |
Definition at line 16 of file Stencils_advectCentral3d.F90.