|  | FLASH-X
    Doxygen Generated Documentation From Interface Source Code | 

| Public Member Functions | |
| subroutine | Stencils_advectCentral2d (rhs, phi, u, v, dx, dy, ix1, ix2, jy1, jy2, center, facex, facey) | 
Definition at line 121 of file Stencils_interface.F90.
| subroutine Stencils_interface::Stencils_advectCentral2d::Stencils_advectCentral2d | ( | real, dimension(:,:,:), intent(inout) | rhs, | 
| real, dimension(:,:,:), intent(in) | phi, | ||
| real, dimension(:,:,:), intent(in) | u, | ||
| real, dimension(:,:,:), intent(in) | v, | ||
| real, intent(in) | dx, | ||
| real, intent(in) | dy, | ||
| integer, intent(in) | ix1, | ||
| integer, intent(in) | ix2, | ||
| integer, intent(in) | jy1, | ||
| integer, intent(in) | jy2, | ||
| logical, intent(in) | center, | ||
| logical, intent(in) | facex, | ||
| logical, intent(in) | facey | ||
| ) | 
Definition at line 121 of file Stencils_interface.F90.